| Side:
12 |
| Fabrikant | Årgang | Kilometer | Farve | Pris |
| Audi A4 1,6 102 Avant | 2003 | 153.000 | Sølvmetal | 113.900 kr. |
|
| Citroën Berlingo 1,6 HDi 110 Nordic | 2010 | 27.000 | Koksmetal | 172.900 kr. |
|
| Citroën C5 1,8i 16V Elegance Weekend | 2005 | 117.000 | Sortmetal | 79.900 kr. |
|
| Citroën C5 2,0 HDi 138 Dynamique Tourer | 2008 | 82.000 | Koksmetal | 199.900 kr. |
|
| Citroën C5 2,0 HDi Elegance | 2005 | 147.000 | Koksmetal | 89.900 kr. |
|
| Citroën Jumper 30 2,2 HDi 100 kassevogn L1H1 | 2007 | 77.000 | Hvid | 79.900 kr. |
|
| Daewoo Nubira 1,6 SX st.car | 2000 | 133.000 | Sølvmetal | 24.900 kr. |
|
| Fiat 500 1,4 Lounge | 2010 | 3.000 | Sortmetal | 156.900 kr. |
|
| Ford Focus 1,6 TDCi 90 Trend Collection stcar | 2009 | 38.000 | Sortmetal | 164.900 kr. |
|
| Ford Mondeo 1,8 Trend st.car | 2004 | 146.000 | Blåmetal | 84.900 kr. |
|
| Hyundai Getz 1,4 GL | 2007 | 36.000 | Sølvmetal | 74.900 kr. |
|
| Hyundai i30 1,6 CRDi 90 Blue Drive | 2010 | 45.000 | Hvid | 149.900 kr. |
|
| Hyundai Tucson 2,0 GLS 2WD | 2006 | 75.000 | Sølvmetal | 109.900 kr. |
|
| Iveco Daily 3,0 35S17 7,3m³ Van | 2006 | 89.000 | Sort | 114.900 kr. |
|
| Kia Cee´d 2,0 CRDi Sport SW | 2007 | 49.000 | Sølvmetal | 159.900 kr. |
|
| Mazda 5 2,0 DE 143 Sport | 2008 | 91.000 | Sølvmetal | 189.900 kr. |
|
| Mazda 6 2,0 DE Advance st.car | 2009 | 142.000 | Koksmetal | 189.900 kr. |
|
| Mercedes Sprinter 313 2,2 CDi R2 kassevogn | 2006 | 134.000 | Sølvmetal | 109.900 kr. |
|
| Mercedes Vito 109 2,2 CDi lang | 2006 | 71.000 | Blå | 84.900 kr. |
|
| Mercedes Vito 111 2,2 CDi lang | 2009 | 59.000 | Hvid | 134.900 kr. |
|
| Side:
12 |